Surf Stat's Map Collection / surf_kepler

Total Completions
Map: 357
Bonuses: 67

Map Completions

Stage Completions
Stages Top Player Name Top Time Total Stage Completions
Stage: 1 Sampsa 00:07.054687 Completions: 736
Stage: 2 Darth Elmo 00:01.136718 Completions: 569
Stage: 3 Sampsa 00:07.300781 Completions: 532
Stage: 4 jnssurf ツ 00:06.410156 Completions: 517
Stage: 5 Zay 00:05.367187 Completions: 473
Stage: 6 Sampsa 00:06.796875 Completions: 457
Stage: 7 Sampsa 00:03.972656 Completions: 448
Stage: 8 Sampsa 00:03.597656 Completions: 442
Stage: 9 eXydos 00:07.417968 Completions: 343

Bonuses Completions

Copyright © 2021-2025 - Surftimer-Web-Stats
Coded & Designed with ❤ by Kristián Partl.
All times are in EST.

Surftimer-Web-Stats v.2.13