Surf Stat's Map Collection / surf_misc

Total Completions
Map: 8

Map Completions

Stage Completions
Stages Top Player Name Top Time Total Stage Completions
Stage: 1 blü 00:06.480468 Completions: 32
Stage: 2 slam dunka 00:08.367187 Completions: 28
Stage: 3 Tealeaf 00:07.617187 Completions: 25
Stage: 4 Tealeaf 00:14.542968 Completions: 15
Stage: 5 Aтσмιк0.js 00:12.855468 Completions: 14
Stage: 6 Tealeaf 00:15.972656 Completions: 10
Stage: 7 Theshycamel 00:24.457031 Completions: 8

Copyright © 2021-2025 - Surftimer-Web-Stats
Coded & Designed with ❤ by Kristián Partl.
All times are in EST.

Surftimer-Web-Stats v.2.13